
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 1102 | Engineers' Jacket | 610K | JAPAN10oz indigo denim |
| HC1 | JAPAN heavy covert grey | ||
| 61 | US10oz indigo denim | ||
| 61B | US10oz indigo denim | ||
| 63 | US10oz indigo denim | ||
| WP | whipcord grey | ||
| 1102L | Lined Engineers'Jkt. | 61 | US10oz indigo denim lined with gingham flannnel |
| 63 | US10oz black denim lined with gingham flannnel | ||
| 1151 | MATTALINI2 | DTQ | donegal tweedQUILT |
| GHQ | herringbone tweedQUILT navy | ||
| NQ1 | nylon taffeta QUILT black | ||
| NQ3 | nylon taffeta QUILT dark brown | ||
| NQ4 | nylon taffeta QUILTbronze | ||
| DT | donegal tweed grey | ||
| GH | herringbone tweed grey | ||
| NH | herringbone tweed navy | ||
| 1102SB | SWEETBEAR | DT | donegal tweed grey |
| GH | herringbone tweed grey | ||
| NH | herringbone tweed navy | ||
| TC1 | JAPAN thin covert grey | ||
| TC2 | JAPAN thin covert light grey | ||
| 1102SBD | SWEETBEAR DV | DT | donegal tweed grey |
| GH | herringbone tweed grey | ||
| NH | herringbone tweed navy | ||
| TC1 | JAPAN thin covert grey | ||
| TC2 | JAPAN thin covert light grey | ||
| 1104SB | SWEET STOKER | 61 | US10oz indigo denim |
| 63 | US10oz black denim | ||
| TC1 | JAPAN thin covert grey | ||
| TC2 | JAPAN thin covert light grey | ||
| 1104SBL | Lined SWEET STOKER | 61 | US10oz indigo denim lined with gingham flannnel |
| 63 | US10oz black denim lined with gingham flannnel | ||
| 1185 | CRUZER | WM1B | heavy wool melton dark navy |
| WM2 | heavy wool melton charcoal | ||
| WM3B | heavy wool melton dark brown | ||
| WM4 | heavy wool melton yellow | ||
| WM5 | heavy wool melton red | ||
| WM6 | heavy wool melton forest green | ||
| WM7 | heavy wool melton light grey | ||
| WMC | heavy wool melton advantage camo. | ||
| HC1 | JAPAN heavy covert grey | ||
| BT1 | brushed cotton twill black | ||
| BT2 | brushed cotton twill grey | ||
| BT3 | brushed cotton twill OD | ||
| BT4 | brushed cotton twill khaki | ||
| 1192W | SEA-CRUZ Parka-W | N3 | nylon taffeta Wply black |
| N5 | nylon taffeta Wply dark brown | ||
| N6 | nylon taffeta Wply bronze | ||
| 1193W | CAPE ROYALE-W | N3 | nylon taffeta Wply black |
| N5 | nylon taffeta Wply dark brown | ||
| N6 | nylon taffeta Wply bronze |
