
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 1814 | GOLF Shirt (Available in Japan only) |
ST1 | navyxwhite stripe interlock |
| ST2 | blackxwhite strpe interlock | ||
| IL1 | dark navy interlock | ||
| IL2 | white interlock | ||
| IL3 | red interlock | ||
| IL4 | dark grey heather interlock | ||
| P1 | dark navy pique | ||
| P2 | white pique | ||
| P3 | red pique | ||
| P4 | dark grey heather pique | ||
| 1903 | Outline ESS pocket-T | 1 | whitexpale green |
| 2 | navyx white | ||
| 3 | redx white | ||
| 1904 | Square ESS pocket-T | 1 | white x blue |
| 2 | navy x blue | ||
| 3 | red x blue |
