
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 1151 | MATTALINI 2 | 61 | cone mills 10oz indigo denim |
| 21 | cordlane blue | ||
| 22 | cordlane grey | ||
| 72 | naural thin boat sail cloth | ||
| GC1 | Japanese covert grey | ||
| GC2 | Japanese covert light grey | ||
| BC1 | cotton pique stone | ||
| BC2 | cotton pique khaki | ||
| BC3 | cotton pique OD | ||
| SC1 | US blue chambray | ||
| SC2 | US light blue chambray | ||
| 71 | 5oz. Indigo denim | ||
| 1151W | MATTALINI 2-W | S1 | shirting tartan 2plys |
| 1102 | Engineers' Jacket | 61 | cone mills 10oz indigo denim |
| 71 | 5oz. Indigo denim | ||
| GC1 | Japanese covert grey | ||
| GC2 | Japanese covert light grey | ||
| N1 | nylon taffeta navy | ||
| N2 | nylon taffeta khaki | ||
| N3 | nylon taffeta black | ||
| N4 | nylon taffeta red | ||
| 1102W | Engineers'Jacket-W | EE1 | end-on-end blue |
| EE2 | end-on-end grape | ||
| PP1 | shirting, pinstripe blue | ||
| PP2 | shirting, pinstripegrey | ||
| TT1 | shirting, tattersall blue / black | ||
| TT2 | shirting, tattersall red / black | ||
| 2102XX | Engineers' Jacket2 XX | SC1 | US blue chambray |
| SC2 | US light blue chambray | ||
| 71 | 5oz. Indigo denim | ||
| 72 | naural thin boat sail cloth | ||
| 1192 | SEA-CRUZ Parka | 21 | cordlane blue |
| 22 | cordlane grey | ||
| CT1 | cotton twill stone | ||
| CT2 | cotton twill khaki | ||
| CT3 | cotton twill OD | ||
| CT4 | cotton twill navy | ||
| CT5 | cotton twill red | ||
| SC1 | US blue chambray | ||
| SC2 | US light blue chambray | ||
| 71 | 5oz. Indigo denim | ||
| 72 | naural thin boat sail cloth | ||
| 1193 | CAPE ROYALE | CT1 | cotton twill stone |
| CT2 | cotton twill khaki | ||
| CT3 | cotton twill OD | ||
| CT4 | cotton twill navy | ||
| CT5 | cotton twill red | ||
| 2104 | TRAVELINI | N1 | nylon taffeta navy |
| N2 | nylon taffeta khaki | ||
| N3 | nylon taffeta black | ||
| N4 | nylon taffeta red | ||
| 1185 | CRUZER | HP1 | heavyweight cotton poplin khaki |
| HP2 | heavyweight cotton poplin OD | ||
| GC1 | Japanese covert grey | ||
| GC2 | Japanese covert light grey | ||
| 1185W | CRUZER-W | S1 | shirting tartan 2plys green |
| PP1 | shirting, pinstripe blue | ||
| PP2 | shirting, pinstripegrey | ||
| TT1 | shirting, tattersall blue / black | ||
| TT2 | shirting, tattersall red / black | ||
| 2105 | PC SUPREME | P01 | pinpoint oxford khaki |
| P02 | pinpoint oxford silver | ||
| MT | multi stripe | ||
| N1 | nylon taffeta navy | ||
| N2 | nylon taffeta khaki | ||
| N3 | nylon taffeta black | ||
| N4 | nylon taffeta red |
