
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 1279 | CRUZER Shirt | XX1 | broadcloth white x waffle shirting white |
| XX2 | broadcloth white x pinstripe shirting blue | ||
| XX3 | broadcloth white x pinstripe shirting grey | ||
| XX4 | broadcloth white x tartan shirting | ||
| XXC | chambray combo (dark x light) | ||
| 1296 | C-POST4 | 71 | 5oz. Indigo denim |
| 11L | US light blue chambray | ||
| WS | waffle shirting white | ||
| S1 | shirting tartan green | ||
| S2 | shirting tartan green | ||
| PP1 | shirting,pinstripe blue | ||
| PP2 | shirting, pinstripegrey | ||
| TT1 | shirting, tattersall blue / black | ||
| TT2 | shirting, tattersall red / black | ||
| 1273S | TOWN&COUNTRY S/S | 11L | US light blue chambray |
| EE1 | end-on-end blue | ||
| EE2 | end-on-end grape | ||
| WS | waffle shirting white | ||
| 1297 | TROPI-CRUZ | SP1 | pima cotton light weigh poplin light khaki |
| SP2 | pima cotton light weigh poplin khaki | ||
| SP3 | pima cotton light weigh poplin red | ||
| 11L | US light blue chambray | ||
| WS | waffle shirting white | ||
| 1298 | TROPI-CRUZ LLC | SP1 | pima cotton light weigh poplin light khaki |
| SP2 | pima cotton light weigh poplin khaki | ||
| SP2 | pima cotton light weigh poplin red | ||
| 11L | US light blue chambray | ||
| WS | waffle shirting white | ||
| 1299 | E-Z CRUZ | SA1 | supreme cotton airlite blue |
| SA2 | supreme cotton airlite grey | ||
| SA3 | supreme cotton airlite red | ||
| RM1 | rainbow multi stripe red | ||
| RM2 | rainbow multi stripe blue | ||
| 11L | US light blue chambray | ||
| N1 | nylon taffeta navy | ||
| N2 | nylon taffeta khaki | ||
| N3 | nylon taffeta black | ||
| N4 | nylon taffeta red | ||
| 1295S | C-POST3 S/S | 71 | 5oz. Indigo denim |
| SC1 | US blue chambray | ||
| SC2 | US light blue chambray | ||
| CB | broadcloth white | ||
| MG1 | blue mini gingham shirting | ||
| MG2 | red mini gingham shirting | ||
| MG3 | black mini gingham shirting | ||
| GS1 | blue gingham shirting | ||
| GS2 | red gingham shirting | ||
| GS3 | black gingham shirting | ||
| PS1 | navy plaid shirting | ||
| PS2 | yellow plaid shirting | ||
| PS3 | blue plaid shirting | ||
| 1201S | No.1 SHIRT S/S | 71 | 5oz. Indigo denim |
| SC1 | US blue chambray | ||
| SC2 | US light blue chambray | ||
| CB | broadcloth white | ||
| MG1 | blue mini gingham shirting | ||
| MG2 | red mini gingham shirting | ||
| MG3 | black mini gingham shirting | ||
| GS1 | blue gingham shirting | ||
| GS2 | red gingham shirting | ||
| GS3 | black gingham shirting | ||
| PS1 | navy plaid shirting | ||
| PS2 | yellow plaid shirting | ||
| PS3 | blue plaid shirting | ||
| 1289S | SWEETLIGHTER SUPREME S/S | 71 | 5oz. Indigo denim |
| SC1 | US blue chambray | ||
| SC2 | US light blue chambray | ||
| CB | broadcloth white | ||
| MG1 | blue mini gingham shirting | ||
| MG2 | red mini gingham shirting | ||
| MG3 | black mini gingham shirting | ||
| GS1 | blue gingham shirting | ||
| GS2 | red gingham shirting | ||
| GS3 | black gingham shirting | ||
| PS1 | navy plaid shirting | ||
| PS2 | yellow plaid shirting | ||
| PS3 | blue plaid shirting |
