
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 1374S | MENPOLINI Short | 21 | cordlane blue (horizontal cut) |
| 22 | cordlane grey (horizontal cut) | ||
| CT1 | cotton twill stone | ||
| CT2 | cotton twill khaki | ||
| CT3 | cotton twill OD | ||
| CT4 | cotton twill navy | ||
| CT5 | cotton twill red | ||
| XX1 | cotton twill, stone x khaki | ||
| XX2 | cotton twill, stone x navy | ||
| 1374SW | MENPOLINI Short-W | S1 | shirting tartan green |
| TT1 | shirting,tattersall blue / black | ||
| TT2 | shirting,tattersall red / black | ||
| WT | waffle shirting white | ||
| F1 | funky print, stamp black | ||
| F2 | funky print, key black | ||
| F3 | funky print, arabesque brown | ||
| F4 | funky print, clock brown | ||
| 2310S | CRUZER Short 2 | CT1 | cotton twill stone |
| CT2 | cotton twill khaki | ||
| CT3 | cotton twill OD | ||
| CT4 | cotton twill navy | ||
| CT5 | cotton twill red | ||
| 2310SW | CRUZER Short 2-W | CP1 | cotton poplin light khaki |
| CP2 | cotton poplin khaki | ||
| CP3 | cotton poplin OD | ||
| CP4 | cotton poplin black | ||
| 2311S | LOGGER Chino Short2 | 21 | cordlane blue |
| 22 | cordlane grey | ||
| N1 | nylon taffeta navy | ||
| N2 | nylon taffeta khaki | ||
| N3 | nylon taffeta black | ||
| 2312S | E-Z MASTER Short 2 | CT2 | cotton twill khaki |
| CT3 | cotton twill OD | ||
| PO1 | pinpoint oxford khaki | ||
| PO2 | pinpoint oxford silver | ||
| 1304S | NAVY Short | CC | cone mills chambray |
| 71 | 5oz. Indigo denim | ||
| 72 | natural thin boat sail cloth | ||
| 2310S | CRUZER Short 2 | CC | cone mills chambray |
| 71 | 5oz. Indigo denim | ||
| FT3 | supreme twill navy | ||
| 2311S | LOGGER chino short 3 | CC | cone mills chambray |
| 71 | 5oz. Indigo denim | ||
| 72 | natural thin boat sail cloth | ||
| 2312S | E-Z MASTER NEUTRAL short | CC | cone mills chambray |
| 71 | 5oz. Indigo denim | ||
| FT3 | supreme twill navy |
