
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 1504 | CRUZER Vest | S1 | shirting tartan green |
| PP1 | shirting, pinstripe blue | ||
| PP2 | shirting, pinstripegrey | ||
| TT1 | shirting, tattersall blue / black | ||
| TT2 | shirting, tattersall red / black | ||
| CT2 | cotton twill khaki | ||
| CT3 | cotton twill OD | ||
| CT5 | cotton twill red | ||
| 1515 | CRUZER Vest2 | SC1 | US blue chambray |
| SC2 | US light blue chambray | ||
| 71 | 5oz. Indigo denim | ||
| 1513 | ROYAL CRUZ | S1 | shirting tartan green |
| PP1 | shirting, pinstripe blue | ||
| PP2 | shirting, pinstripe grey | ||
| TT1 | shirting, tattersall blue / black | ||
| TT2 | shirting, tattersall red / black | ||
| CT2 | cotton twill khaki | ||
| CT3 | cotton twill OD | ||
| CT5 | cotton twill red | ||
| 1514 | ROYAL CRUZ2 | SC1 | US blue chambray |
| SC2 | US light blue chambray | ||
| 71 | 5oz. Indigo denim | ||
| 1512 | ROYAL TRAVELER | S1 | shirting tartan green |
| PP1 | shirting, pinstripe blue | ||
| PP2 | shirting, pinstripegrey | ||
| TT1 | shirting, tattersall blue/black | ||
| TT2 | shirting, tattersall red/black | ||
| CT2 | cotton twill khaki | ||
| CT3 | cotton twill OD | ||
| CT5 | cotton twill red |
