
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 1279 | CRUZER Shirt | XX1 | wafflexbroadcloth combo |
| HL1 | hairline shirting | ||
| HL2 | hairline shirting | ||
| 1295 | C-POST3 | CB2 | cotton block check |
| CB3 | cotton block check | ||
| GC1 | graph check shirting | ||
| GC2 | graph check shirting | ||
| PS3 | plaid shirting | ||
| 1296 | C-POST4 | WS | waffle shirtimg |
| SC2 | southern chambray | ||
| 1230 | Engineers' Shirt | SC2 | southern chambray |
| CV | cotton voile | ||
| AL1 | airlite | ||
| AL2 | airlite | ||
| FC1 | feather chambray | ||
| FC2 | feather chambray | ||
| FCP1 | feather chambray plaid | ||
| FCP2 | feather chambray plaid | ||
| DS1 | dobbie stripe shirting | ||
| 1243 | E-Z SMITH | OS1 | oxford shirting |
| SC2 | southern chambray | ||
| 1242 | E-Z MACH | WS | waffle shirtimg |
| SC2 | southern chambray | ||
| BC1 | block check shirting | ||
| BC2 | block check shirting | ||
| 1245 | E-Z CRUZ3 | FC1 | feather chambray |
| FC2 | feather chambray | ||
| BC1 | broadcloth shirting | ||
| 1244 | ROUNDABOUT | CLB1 | cotton / linen bock check |
| CLB2 | cotton/linen block check | ||
| BS1 | broadcloth shirting | ||
| PS1 | plaid shirting | ||
| 1295S | C-POST3 S/S | PB1 | PIMA broadcloth |
| PB2 | PIMAbroadcloth | ||
| PB3 | PIMAbroadcloth | ||
| PB4 | PIMAbroadcloth | ||
| BC1 | broadcloth shirting | ||
| PS1 | pinstripe shirting | ||
| PS2 | pinstripe shirting | ||
| PS4 | plaid shirting | ||
| PS5 | plaid shirting | ||
| 1246S | Town & Countray S/S | PS1 | pinstripe shirting |
| PS2 | pinstripe shirting | ||
| GC1 | graph check shirting | ||
| GC2 | graph check shirting | ||
| 1245S | E-Z CRUZ3 S/S | FC1 | feather chambray |
| FC2 | feather chambray | ||
| BS1 | broadcloth shirting | ||
| 1201S | 1201 S/S | FC1 | feather chambray |
| FC2 | feather chambray | ||
| FCP1 | feather chambray plaid | ||
| FCP2 | feather chambray plaid |
