
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 2310S | CRUZER SHORT2 | ST1 | supreme twill |
| ST2 | supreme twill | ||
| ST3 | supreme twill | ||
| ST4 | supreme twill | ||
| CC | CONEchambray | ||
| 2310SW | CRUZER SHORT2-W | TS | tattersall shirting |
| 1374S | MENPOLINI SHORT2 | ST1 | supreme twill |
| ST3 | supreme twill | ||
| ST4 | supreme twill | ||
| CC | supreme twill | ||
| CLH | cordlane(horizontal) | ||
| LS1H | ribbon stripe(horizontal) | ||
| LS2H | ribbon stripe(horizontal) | ||
| 1374SW | MENPOLINI SHORT2-W | PB1 | PIMA broadcloth |
| PB2 | PIMA broadcloth | ||
| PB4 | PIMA broadcloth | ||
| 24800 | PIMAbroadcloth | ||
| MT | mono tartan shirting | ||
| VL | venetian love | ||
| NW | NW tree | ||
| CL1 | calico leaf | ||
| CL2 | calico leaf | ||
| CF1 | calico blue flower | ||
| CF2 | calico ruby flower | ||
| CX | calico x | ||
| 1304S | NAVY Pants cutoff | OSN | sack cloth |
| J10 | Japanese10oz.denim | ||
| CC | CONE chambray | ||
| 2312S | E-Z MASTER NEUTRAL Short | CC | CONE chambray |
| ST1 | supreme twill | ||
| ST3 | supreme twill | ||
| ST4 | supreme twill | ||
| 2314S | CRUZER CHINO Short | PCSH1 | poly chalk stripe heather |
| PCSH2 | poly chalk stripe heather | ||
| PCSH3 | poly chalk stripe heather | ||
| HC1 | indigo chambray | ||
| IC1 | indigo check | ||
| CT2 | chino | ||
| CT4 | chino | ||
| CGP1 | cotton glenn plaid | ||
| CGP2 | cotton glenn plaid | ||
| 2314S-W | CRUZER CHINO Short-W | CP4 | cotton plaid |
| CP5 | cotton plaid | ||
| CP6 | cotton plaid | ||
| 1352S | POS-TREK Cutoff | PC1 | pinwale cords |
| PC2 | pinwale cords | ||
| PC3 | pinwale cords | ||
| PC4 | pinwale cords | ||
| PC5 | pinwale cords | ||
| PC6 | pinwale cords | ||
| PC7 | pinwale cords |
